IbPRIA 2017: 8th Iberian Conference on Pattern Recognition and Image Analysis
Faro, Portugal. June 20-23
Technical Program
| June 20 (Conference Venue) | |
|---|---|
| 14:30-15:00 | Tutorial registration |
| 15:00-17:00 Afonso III |
Tutorial 1 - part 1: Philosophical Aspects of Machine Learning Marcello Pelillo, U. Venice, Italy Chair: Armando J. Pinho |
| 17:00-17:30 | Coffee break |
| 17:30-19:00 Afonso III |
Tutorial 1 - part 2: Philosophical Aspects of Machine Learning Marcello Pelillo, U. Venice, Italy |
| June 21 (Conference Venue) | |
|---|---|
| 08:00-08:45 | Conference registration |
| 08:45-09:00 Afonso III | Opening session |
| 09:00-10:00 Afonso III | Invited talk: Hume-Nash Machines: Context-Aware Models of Learning and Recognition Marcello Pelillo, U. Venice, Italy Chair: Luís Alexandre |
| 10:00-11:00 Afonso III | Oral Session 1: Pattern Recognition and Machine Learning 1 Chair: Francisco Casacuberta |
| 11:00-11:30 Poster Room | Poster Session 1 | Coffee break: Pattern Recognition and Machine Learning
Chair: Helder P. Oliveira |
| 11:30-13:00 Afonso III | Oral Session 2: Computer Vision 1 Chair: Enrique Vidal |
| 13:00-15:00 | Lunch |
| 15:00-16:00 Afonso III | Oral Session 3: Image and Signal Processing 1 Chair: Rafael Muñoz-Salinas |
| 16:00-17:00 Afonso III | Oral Session 4: Applications 1 Chair: Arkadiusz Orlowski |
| 17:00-20:00 | Welcome Social Event: Visit to Faro old town and museum + drinks & tapas (O Castelo) |
| June 22 (Conference Venue) | |
|---|---|
| 08:45-09:00 | Conference registration |
| 09:00-10:00 Afonso III | Invited talk: Weakly supervised learning from images and video Ivan Laptev, INRIA, Paris, France Chair: José Salvador Sánchez |
| 10:00-11:00 Afonso III | Oral Session 5: Medical Image 1 Chair: Xosé M.Pardo |
| 11:00-11:30 Poster Room | Poster Session 2 | Coffee break: Image and Signal Processing Chair: Miguel Pagola |
| 11:30-13:00 Afonso III | Oral Session 6: Computer Vision 2 Chair: Julian Fierrez |
| 13:00-15:00 | Lunch |
| 15:00-16:00 Afonso III | Oral Session 7: Image and Signal Processing 2 Chair: Armando Pinho |
| 16:00-17:00 Afonso III | Oral Session 8: Pattern Recognition and Machine Learning 2 Chair: Jorge S. Marques |
| 17:00-17:30 | Coffe break |
| 17:30-18:30 Afonso III | Oral Session 9: Applications 2 Chair: Diogo Pratas |
| 18:30-19:30 Afonso III | AERFAI Meeting |
| 20:00 | Conference Dinner and prize awarding (Innocent) |
| June 23 (Conference Venue) | |
|---|---|
| 08:45-09:00 | Conference registration |
| 09:00-10:00 Afonso III | Invited talk: Cost Sensitive Boosting Algorithms: Do we really need them? Gavin Brown, U. Manchester, UK Chair: João Rodrigues |
| 10:00-11:00 Afonso III | Oral Session 10: Pattern Recognition and Machine Learning 3 Chair: Pedro Cardoso |
| 11:00-11:30 Poster Room | Poster Session 3 | Coffe break: Computer Vision Chair: Pedro Latorre-Carmona |
| 11:30-13:00 Afonso III |
Oral Session 11: Medical Image 2 Chair: Jorge Calvo-Zaragoza |
| 13:00-13:15 Afonso III | Closing Session and announcement of the venue for IbPRIA 2019 |
Oral sessions
| Session | paper id | |
|---|---|---|
| 1 | Pattern Recognition and Machine Learning 1 | |
| Ordinal Class Imbalance with Ranking | 74 | |
| Performance Metrics for Model Fusion in Twitter Data Drifts | 51 | |
| Online Learning of Attributed Bi-Automata for Dialogue Management in Spoken Dialogue Systems | 69 | |
| 2 | Computer Vision 1 | |
| Recognizing Activities of Daily Living from Egocentric Images | 68 | |
| Strategies of Dictionary Usages for Sparse Representations for Pedestrian Classification | 1 | |
| What do datasets say about saliency models? | 31 | |
| Combining defocus and photoconsistency for depth map estimation in 3D integral imaging | 52 | |
| 3 | Image and Signal Processing 1 | |
| Interactive Layout Detection | 2 | |
| Impact of the Acquisition Time on ECG Compression-based Biometric Identification Systems | 54 | |
| Z-images | 39 | |
| 4 | Applications 1 | |
| Staff-line detection on grayscale images with pixel classification | 18 | |
| Information Extraction in Handwritten Marriage Licenses Books Using the MGGI Methodology | 33 | |
| Leveraging activity indexing for egocentric image retrieval | 60 | |
| 5 | Medical Image 1 | |
| Similarity metrics for intensity-based registration using breast density maps | 26 | |
| Registration of Breast Surface Data Before and After Surgical Intervention | 56 | |
| Visualization of distinct DNA regions of the modern human relatively to a Neanderthal genome | 85 | |
| 6 | Computer Vision 2 | |
| Multi-channel Convolutional Neural Network Ensemble for Pedestrian Detection | 21 | |
| Human Pose Estimation by a Series of Residual Auto-Encoders | 29 | |
| Context-aware distance for anomalous human trajectories detection | 37 | |
| A Historical Document Handwriting Transcription end-to-end System | 28 | |
| 7 | Image and Signal Processing 2 | |
| Oversegmentation methods: a new evaluation | 62 | |
| ASARI: a new adaptive oversegmentation method | 71 | |
| A new normalized supervised edge detection evaluation | 77 | |
| 8 | Pattern Recognition and Machine Learning 2 | |
| Log-lineal weight optimization using discriminative ridge regression method in statistical machine translation | 19 | |
| Deep Convolutional Neural Networks and Maximum-Likelihood Principle in Approximate Nearest Neighbor Search | 78 | |
| BMOG: Boosted Gaussian Mixture Model with controlled complexity | 79 | |
| 9 | Applications 2 | |
| Pupil Light Reflex Mitigation Using Non-Linear Image Warping | 67 | |
| Multimodal Learning for Sign Language Recognition | 75 | |
| Bayesian Approach in Kendall Shape Space for Plant Species Classification | 76 | |
| 10 | Pattern Recognition and Machine Learning 3 | |
| Measuring the Quality of Annotations for a Subjective Crowdsourcing Task | 55 | |
| Pre-trained Convolutional Networks and generative statistical models: a comparative study in large datasets | 42 | |
| Simple and Effective Multi-Word Query Spotting in Handwritten Text Images | 15 | |
| 11 | Medical Image 2 | |
| Transfer Learning with Partial Observability Applied to Cervical Cancer Screening | 61 | |
| Automated Detection and Categorization of Genital Injuries Using Digital Colposcopy | 64 | |
| On the approximation of the Kolmogorov complexity for DNA sequences | 81 | Prediction of Breast Deformities: a Step Forward for Planning Aesthetic Results After Breast Surgery | 57 |
Poster
| Session | paper id | |
|---|---|---|
| 1 | Pattern Recognition and Machine Learning | |
| A study of Prototype Selection algorithms for Nearest Neighbour in class-imbalanced problems | 7 | |
| Classification of fiducial markers in challenging conditions with SVM | 8 | |
| Detecting Changes with the Robust Competitive Detector | 41 | |
| Improved Compression-based Pattern Recognition Exploiting New Useful Features | 44 | |
| VIBIKNet: Visual Bidirectional Kernelized Network for Visual Question Answering | 47 | |
| On the Use of Spearman's Rho to Measure the Stability of Feature Rankings | 53 | |
| Graph Embedding through Probabilistic Graphical Model applied to Symbolic Graphs | 83 | |
| Automatic documents counterfeit classication using image processing and analysis | 46 | |
| 2 | Image and Signal Processing | |
| An Insight on the `Large G, Small n' Problem in Gene-Expression Microarray Classification | 6 | |
| Neighbor Distance Ratios and Dynamic Weighting in Multi-biometric Fusion | 20 | |
| Detecting Spatio-temporally Interesting Points using the Shearlet Transform | 36 | |
| Space-time flexible kernel for recognizing activities from wearable cameras | 65 | |
| Multi-modal Complete Breast Segmentation | 49 | |
| Local Features Applied to Dermoscopy Images: Bag-of-Features versus Sparse Coding | 50 | |
| Segmentation of the rectus abdominis muscle anterior fascia for the Analysis of Deep Inferior Epigastric Perforators | 70 | |
| 3 | Computer Vision | |
| Feature-based Scaffolding for Object Tracking | 16 | |
| Sign language gesture recognition using HMM | 17 | |
| RGB-D Computer Vision Techniques for Simulated Prosthetic Vision | 23 | |
| A study on the cardinality of ordered average pooling in visual recognition | 27 | |
| VFH-Color and Deep Belief Network for 3D Point Cloud Recognition | 32 | |
| Body Shape-Based Biometric Person Recognition from mmW Images | 58 | |
| Spacial Aliasing Artefact Detection on T1-weighted MRI images | 54 | |
| Sentiment Recognition in Egocentric Photostreams | 82 | |


